
Shaker Screen & Well Screening Products
Complete Range from API 20 to API 325
CHINA KOMAL offers comprehensive shaker screen and well screening solutions including stainless steel wire mesh, pyramid screens, steel frame screens, composite screens, slotted liners, wire-wrapped screens, and packing materials. All products are manufactured with SUS304/316L stainless steel for superior corrosion resistance and extended service life.
Stainless Steel Wire Mesh
Material: SUS302, 304, 304L, 316, 316L, 310S | Weaving: Plain weave, twill weave, bamboo flowers
| Mesh | Wire Dia. (mm) | Opening (mm) | Material (AISI) |
|---|---|---|---|
| 2 | 1.800 | 10.900 | 304/316 |
| 3 | 1.500 | 11.200 | 304/316 |
| 4 | 1.200 | 5.150 | 304/316 |
| 5 | 1.000 | 5.350 | 304/316 |
| 6 | 0.900 | 3.360 | 304/316 |
| 8 | 0.800 | 2.420 | 304/316 |
| 10 | 0.700 | 1.840 | 304/316 |
| 12 | 0.600 | 1.530 | 304/316 |
| 14 | 0.550 | 1.260 | 304/316 |
| 16 | 0.500 | 1.090 | 304/316 |
| 20 | 0.450 | 0.820 | 304/316 |
| 30 | 0.300 | 0.546 | 304/316 |
| 40 | 0.250 | 0.385 | 304/316 |
| 60 | 0.190 | 0.233 | 304/316 |
| 80 | 0.150 | 0.173 | 304/316 |
| 100 | 0.120 | 0.136 | 304/316 |
| 150 | 0.080 | 0.089 | 304/316 |
| 200 | 0.053 | 0.074 | 304/316 |
| 325 | 0.035 | 0.044 | 304/316 |
- Acid & Alkali Resistance - Suitable for harsh chemical environments
- Heat Resistance - High temperature applications
- Wear Resistance - Extended service life in abrasive conditions
- Applications - Mining, chemical, food, petroleum, medicine industries
Pyramid Screen (Wave Type)
2-3 layers of 304/316 stainless steel wire cloth compounded with steel backing plate
- Increased Filtering Area - 120% to 150% larger than flat screens
- Multi-layer Construction - 2-3 layers of stainless steel wire cloth
- Steel Backing Plate - Hexagonal, rectangular, or square patterns
- Independent Small Surfaces - Prevent excessive expansion damage
- Extended Working Life - Better tension distribution
| Model | Compatible Shaker | Mesh Range | Dimension (L×W) | Weight |
|---|---|---|---|---|
| XH-12 | DERRICK FLC2000 PMD | 20-325 | 1053×697 mm | 6.0 KGS |
| XH-13 | DERRICK FLC500 SERIES PMD | 20-325 | 1050×695 mm | 7.0 KGS |
| XH-14 | DERRICK FLC600 PMD | 20-325 | 626×710 mm | 7.0 KGS |
| XH-08 | DERRICK FLC500 SERIES PWP | 20-325 | 1050×695 mm | 6.1 KGS |
| XH-09 | DERRICK FLC503 PWP | 20-325 | 846×697 mm | 4.0 KGS |
| XH-10 | SWACO ALS-2 PWP | 20-325 | 1212×1141 mm | 9.0 KGS |
| XH-11 | SWACO Mongoose Pro PWP | 20-325 | 1225×720 mm | 7.0 KGS |
Steel Frame Screen
2-3 layers of 304/316 stainless steel wire cloth with high strength steel frame
- High Strength Frame - Bottom high strength steel frame with supporting bar
- Moderate Tension - Combined with screen cloth for enhanced intensity
- Mesh Range - API 20 to 325
- Independent Surfaces - Prevent part excessive expansion damage
- Repairable - Special rubber plug for damage repair
| Model | Compatible Shaker | API Range | Dimension (L×W) | Weight |
|---|---|---|---|---|
| XH-17 | BRANDT BL-50KINGCOBRA1 | 20-325 | 1251×635 mm | 13.5 KGS |
| XH-18 | SWACO MONGOOSE | 20-325 | 1465×585 mm | 14 KGS |
| XH-19 | KEMTRON 48 SERIES | 20-325 | 1220×720 mm | 17.5 KGS |
| XH-20 | BRANDT VSM300 | 20-325 | 940×676 mm | 12.6 KGS |
| XH-21 | SWACO D380 | 20-325 | 1180×712 mm | 14.0 KGS |
| XH-22 | SWACO MUTT | 20-325 | 1115×763 mm | 14.0 KGS |
Composite Screen
2-4 layers of 304 stainless steel wire cloth compounded together, without steel backing plate
- Multi-layer Construction - 2 to 4 layers of 304 stainless steel wire cloth
- No Steel Backing - Lightweight design
- Large Filtering Area - Effective filtration surface
- Bottom Support - Thick wire cloth provides support
- Extended Lifetime - Better durability than single layer
| Model | Compatible Shaker | Mesh Range | Dimension (L×W) | Weight |
|---|---|---|---|---|
| XH-01 | NCS-300×2 | 20-325 | 1040×600 mm | 1.6 KGS |
| XH-02 | ZON | 20-325 | 1400×460 mm | 2.6 KGS |
| XH-03 | NS-1152 | 20-325 | 1150×1100 mm | 2.9 KGS |
| XH-04 | ISS (USA) | 20-80 | 927×914 mm | 2.3 KGS |
| XH-05 | SSS (USA) | 20-80 | 1524×1219 mm | 4.6 KGS |
| XH-06 | BRANDT 4"5 | 20-325 | 1524×1220 mm | 5.0 KGS |
Slotted Liner & Drilled-hole Pipe
API RP 13C (ISO 13501) compliant | Burr-free, uniform slots
- Anti-corrosion Treatment - Dense protective layer on all surfaces
- Wear Resistance - Extended downhole working life
- Large Inner Diameter - Easy pipe string configuration
- Simple Operation - Convenient to use
- Applications - Sand rock and carbonate reservoirs, especially horizontal wells
| Pipe Type | OD (inch) | OD (mm) | Wall Thickness | Thread Type | Steel Grade |
|---|---|---|---|---|---|
| Oil Tubing / Casing | 1.05"-13.375" | 26.7-339.7 mm | 0.26"-1.00" | LTC, STC, BTC | J55, K55, N80, L80, P110 |
| High Strength Casing | 4.5"-20" | 114.3-508 mm | 0.25"-1.25" | Premium | TP75, TP80, TP95, TP110, TP125 |
Wire-Wrapped Screen
T-shape self-cleaning design | Min. 0.1mm slot width
- Self-cleaning Design - T-shape profile prevents blocking
- Easy Reverse Washing - Simple maintenance
- Acid & Alkali Resistance - Long service life
- Min. Slot Width - 0.1mm satisfies most sand control requirements
- Large Flow Area - Reaches at least 10%
- Applications - Vertical, deviated, directional wells with gravel pack
| Size (inch) | OD (mm) | Slot (mm) | Collapse Strength (bar) |
|---|---|---|---|
| 2-3/8" | 60.3 | 0.10-3.0 | 20 |
| 2-7/8" | 73.0 | 0.10-3.0 | 30 |
| 3-1/2" | 88.9 | 0.10-3.0 | 40 |
| 4" | 101.6 | 0.10-3.0 | 50 |
| 4-1/2" | 114.3 | 0.10-3.0 | 60 |
| 5" | 127.0 | 0.10-3.0 | 70 |
| 5-1/2" | 139.7 | 0.10-3.0 | 80 |
| 6-5/8" | 168.3 | 0.15-3.0 | 90 |
| 7" | 177.8 | 0.15-3.0 | 100 |
| 8-5/8" | 219.4 | 0.15-3.0 | 120 |
| 9-5/8" | 244.5 | 0.15-3.0 | 130 |
| 10-3/4" | 273.0 | 0.20-3.0 | 140 |
Packing Materials
Bulk packing: Metal & Plastic materials | Structured packing: Metal orifice, wire mesh, plastic
- High Flux - Large processing capacity
- Small Resistance - Low pressure drop
- Easy Maintenance - Simple inspection and repair
- High Separation Efficiency - Excellent mass transfer
- Types Available - Pall ring, Raschig ring, CMR, step ring, conjugate ring, Taylor garland, hollow polyhedral ball
| Type | Size (mm) | Surface Area (m²/m³) | Void Fraction | Number (pcs/m³) | Bulk Density (kg/m³) |
|---|---|---|---|---|---|
| Metal Pall Ring | 16×16×0.4 | 364 | 0.94 | 735,000 | 467 |
| Metal Pall Ring | 25×25×0.6 | 209 | 0.94 | 51,100 | 480 |
| Metal Pall Ring | 38×38×0.8 | 130 | 0.95 | 13,800 | 379 |
| Metal Pall Ring | 50×50×1.0 | 103 | 0.95 | 6,500 | 350 |
| Plastic Pall Ring | 16×16×1.0 | 188 | 0.91 | 112,000 | 141 |
| Plastic Pall Ring | 25×25×1.0 | 174.5 | 0.90 | 60,000 | 84 |
| Plastic Pall Ring | 50×50×1.5 | 92.7 | 0.90 | 6,100 | 73 |
| Step Ring (Metal) | 25×12.5×0.6 | - | 0.93 | 97,160 | 506 |
| Step Ring (Metal) | 38×19×0.8 | - | 0.94 | 31,890 | 475.5 |
| Step Ring (Metal) | 50×25×1.0 | - | 0.95 | 13,080 | 440 |
Need Shaker Screen or Well Screening Products?
Contact us for complete product catalog, API specifications, and customized solutions. All products can be manufactured according to your specific sizes and requirements.
Request Quote View More Products