
Desilter
Fine Solids Removal Equipment
The Desilter uses hydro-cyclone technology to remove fine silt-sized particles (15-47μm) from drilling fluid. Positioned after the desander in the solids control sequence, it provides secondary solids removal to maintain optimal drilling fluid properties and reduce abrasive wear on downstream equipment.
Technical Features
- Hydro-Cyclone Technology - Efficient separation of fine particles (15-47μm)
- Flexible Configuration - Available with or without underflow shaker
- Polyurethane Cones - 4 inch (100mm) cones for extended wear life
- Working Pressure - 0.25-0.4 Mpa optimal operating range
- Multiple Cone Configurations - 8, 12, or 16 cones based on capacity requirements
- Easy Maintenance - Simple assembly and disassembly design
KPNA Series Specifications (Without Underflow Shaker)
| Parameter | KPNA-8N | KPNA-12N | KPNA-16N |
|---|---|---|---|
| Max. Capacity | 120 m³/h (500 gpm) | 240 m³/h (1000 gpm) | 360 m³/h (1500 gpm) |
| Recommend Feed Pump | 37kw (50hp) | 55kw (73hp) | 75kw (100hp) |
| Cone Qty | 8 pcs | 12 pcs | 16 pcs |
| Cone Size | 4 inch (100mm) | ||
| Separation Point | 15~47μm | ||
| Working Pressure | 0.25~0.4 Mpa | ||
| Inlet/Outlet Size | 6 inch (DN150) / 8 inch (DN200) | ||
| Weight | 500 kg | 550 kg | 600 kg |
| Dimension | 2177×1000×1901 mm | ||
KPMC635 Series Specifications (With Underflow Shaker)
| Parameter | KPMC635-8N | KPMC635-12N | KPMC635-16N |
|---|---|---|---|
| Max. Capacity | 120 m³/h (500 gpm) | 240 m³/h (1000 gpm) | 360 m³/h (1500 gpm) |
| Recommend Feed Pump | 37kw (50hp) | 55kw (73hp) | 75kw (100hp) |
| Cone Qty | 8 pcs | 12 pcs | 16 pcs |
| Cone Size | 4 inch (100mm) | ||
| Separation Point | 15~47μm | ||
| Working Pressure | 0.25~0.4 Mpa | ||
| Inlet/Outlet Size | 6 inch (DN150) / 8 inch (DN200) | ||
| Underflow Shaker | KPLM-635M matched (other types optional) | ||
| Vibrating Motor | 2×1.86kw (2×2.5hp) | ||
| Adjusting G Force | ≤7.5G | ||
| Vibration Amplitude | ≤6.5mm | ||
| Deck Adjustment | 0° +3° | ||
| Screen Qty | 2 pcs / 3 pcs | ||
| Screen Size | 1251×635mm (49×25 in) | ||
| Screen Area | 1.59 m² / 2.38 m² | ||
| Weight | 1750 kg | 1850 kg | 1950 kg |
| Dimension | 2053×1954×2200 mm | ||
Applications
- Oil and gas drilling - Fine solids removal after desander
- HDD/Trenchless drilling - Silt and fine sand separation
- Water well drilling - Fine particle control
- CBM drilling - Second stage solids removal
Interested in Desilter?
Contact us for detailed specifications, pricing, and customized solutions
Request Quote View More Products